Mabhenefiti uye zvinhu
● Kushandiswa kwakaderera
Ma emulsion emhando yepamusoro anogadzirwa kana ashandiswa zvishoma.
● Kubata kwakachengeteka uye kuri nyore.
QXME 11 haina zvinonyungudutsa zvinobvira moto saka yakachengeteka kushandisa. Kusviba kushoma, pouying low point uye mvura inonyungudika yeQXME 11 zvinoita kuti zvive nyore uye zvakachengeteka kushandisa se emulsifier uye se break control additive (retarder) ye slurry.
● Kunamira zvakanaka.
Emulsions dzakagadzirwa neQXME 11 dzinopasa bvunzo yekuchaja kweparticle uye dzinopa kunamira kwakanaka kune siliceous aggregates.
● Hapana chikonzero cheasidhi.
Hapana acid inodiwa pakugadzira sipo. pH isina kusimba ye emulsion inosarudzwa pakushandiswa senge tack coats pakongiri, pakugadzira biobased binders uye kana zvikasanganiswa nemvura zvinonyunguduka.
Kuchengeta nekubata.
QXME 11 inogona kuchengetwa mumatangi esimbi yekabhoni.
QXME 11 inoenderana ne polyethylene ne polypropylene. Kuchengetera zvinhu zvakawanda hakudi kudziyiswa.
QXME 11 ine ma quaternary amines uye inogona kukonzera kutsva kwakanyanya kana kutsva paganda nemaziso. Magirazi ekudzivirira nemagurovhosi zvinofanirwa kupfekwa pakubata chigadzirwa ichi.
Kuti uwane rumwe ruzivo tarisa Safety Data Sheet.
ZVINHU ZVEMUNYIKA NEZVEMIKEMIKIRI
| Chitarisiko | |||
| Fomu | mvura | ||
| Ruvara | yero | ||
| Kunhuhwirira | zvakaita sedoro | ||
| Ruzivo rwekuchengetedza | |||
| pH | Mhinduro ye6-9 pa5% | ||
| Poindi yekudururira | <-20℃ | ||
| Nzvimbo yekufashaira/yekufashaira | Hapana ruzivo rwuripo | ||
| Pokupenya | 18℃ | ||
| Maitiro | Abel-Pensky DIN 51755 | ||
| Kupisa kwekubatidza | 460 ℃ 2- Propanol/mhepo | ||
| Mwero wekubuda kwemvura | Hapana ruzivo rwuripo | ||
| Kupisa (kwakasimba, gasi) | Hazvigoneke | ||
| Kupisa (mvura) | Mvura uye utsi zvinobvira moto zvakanyanya | ||
| Muganho wekuputika wakaderera | 2%(V) 2-Propanol/mhepo | ||
| Muganho wepamusoro wekuputika | 13%(V) 2-Propanol/mhepo | ||
| Kumanikidzwa kwemhepo | Hapana ruzivo rwuripo | ||
| Kuwanda kwemhepo ine utsi | Hapana ruzivo rwuripo | ||
| Kuwanda kwevanhu | 900kg/m3 pa20 ℃ | ||
Nhamba yeCAS: 68607-20-4
| ZVINHU | ZVINHU ZVAKANYANYA |
| Chitarisiko (25℃) | Yero, mvura |
| Zviri Mukati (MW=245.5)(%) | 48.0-52.0 |
| Free·amine·(MW=195)(%) | 2.0 yakakwira |
| Ruvara (Gardener) | 8.0 yakakwira |
| PH·Kukosha(5%1:1IPA/mvura) | 6.0-9.0 |
(1) 900kg/IBC, 18mt/fcl.
(2) 180kg/dhiramu resimbi, 14.4mt/fcl.